I started this mixed-media drawing project in 2006. For many years, I used coffee, pencils, and color inks, along with breath-blowing, as my materials. As a coffee lover, I was interested in its burnt umber color, texture, aroma, and the way it flowed on paper, but after 14 years of working with it, I decided to transition away from my hinge on coffee, which I finally did in 2020. In my work, I draw inspiration from the entangled branches of winter trees for my lines, as well as from Chinese Calligraphy and Splash Ink Paintings, artists like John Cage, Cy Twombly, Christopher Wool, Julie Mehretu, Fluxus, and improvisational music. I like my lines to be organic, fluid, entangled and unpredictable. My color palette is predominantly burnt umber, red (or magenta), and yellow, referencing human connections, earth and land, violence and destruction, and duality and balance. With each piece I create, the lines and forms improvise as the inks flow, gradually forming a complex interconnected web that eventually balances all the elements. Accidents, imperfections, glitches, and erasing are all integral parts of the process. Consciousness gives way to intuition and feelings, which unveil remarkable insights and surprises. My work explores the uncertainties of life, the complexities of human connections, and the impact of conflicts and global expansions, both near and far. Each drawing works with indeterminacy, improvising imperfections as it attains balance and interconnectedness. Another part of my work is an intermedia project called Moving Drawing, which connects abstract drawing, video and sound, bringing them into new contexts. https://saracysun.com/movingdrawing
New NCB 30"x22" Series – pencil and color ink on paper
NCB #2, Sept 1, 2024, 30"x22", pencil and color ink
NCB #2, Sept 1, 2024, 30"x22", pencil and color ink
NCB #1, Aug 5, 2024, 30"x22", pencil and color ink
NCB #1, Aug 5, 2024, 30"x22", pencil and color ink
Selected NC 8"x8" Series – pencil and color ink on paper
NC8x8 Drawing #50, Dec 31, 2025 8"x8", pencil and color ink
NC8x8 Drawing #50, Dec 31, 2025 8"x8", pencil and color ink
NC8x8 Drawing #49, Dec 30, 2025 8"x8", pencil and color ink
NC8x8 Drawing #49, Dec 30, 2025 8"x8", pencil and color ink
NC8x8 Drawing #43, July 27, 2025 8"x8", pencil and color ink
NC8x8 Drawing #43, July 27, 2025 8"x8", pencil and color ink
NC8x8 Drawing #44, July 30, 2025 8"x8", pencil and color ink
NC8x8 Drawing #44, July 30, 2025 8"x8", pencil and color ink
NC8x8 Drawing #45, Aug 03, 2025 8"x8", pencil and color ink
NC8x8 Drawing #45, Aug 03, 2025 8"x8", pencil and color ink
NC8x8 Drawing #46, Aug 03, 2025 8"x8", pencil and color ink
NC8x8 Drawing #46, Aug 03, 2025 8"x8", pencil and color ink
NC8x8 Drawing #47, Aug 08, 2025 8"x8", pencil and color ink
NC8x8 Drawing #47, Aug 08, 2025 8"x8", pencil and color ink
NC8x8 Drawing #48, Aug 22, 2025 8"x8", pencil and color ink
NC8x8 Drawing #48, Aug 22, 2025 8"x8", pencil and color ink
NC8x8 Drawing #39, Jan 29, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #39, Jan 29, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #38, Jan 20, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #38, Jan 20, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #37 Jan 16, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #37 Jan 16, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #36, Jan 10, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #36, Jan 10, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #35, Jan 10, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #35, Jan 10, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #34, Jan 02, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #34, Jan 02, 2025, 8"x8", pencil and color ink
NC8x8 Drawing #31, July 3, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #31, July 3, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #32, July 4, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #32, July 4, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #33, July 8, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #33, July 8, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #30, January 19, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #30, January 19, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #29, January 12, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #29, January 12, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #28, January 10, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #28, January 10, 2024, 8"x8", pencil and color ink
NC8x8 Drawing #25, October 26, 2023, 8"x8", pencil and color ink
NC8x8 Drawing #25, October 26, 2023, 8"x8", pencil and color ink
NC8x8 Drawing #26, November 20, 2023, 8"x8", pencil and color ink
NC8x8 Drawing #26, November 20, 2023, 8"x8", pencil and color ink
NC8x8 Drawing #27, November 29, 2023, 8"x8", pencil and color ink
NC8x8 Drawing #27, November 29, 2023, 8"x8", pencil and color ink
NC8x8 Drawing #18, August 14, 2023, 8"x8", pencil and color ink
NC8x8 Drawing #18, August 14, 2023, 8"x8", pencil and color ink
NC8x8 Drawing #17, February 25, 2023, 8"x8", pencil and color ink​​​​​​​
NC8x8 Drawing #17, February 25, 2023, 8"x8", pencil and color ink​​​​​​​
NC8x8 Drawing #16, February 15, 2023, 8"x8", pencil and color ink
NC8x8 Drawing #16, February 15, 2023, 8"x8", pencil and color ink
NC8x8 Drawing #14, March 28, 2022, 8"x8", pencil and color ink
NC8x8 Drawing #14, March 28, 2022, 8"x8", pencil and color ink
NC8x8 Drawing #13, March 11, 2022, 8"x8", pencil and color ink
NC8x8 Drawing #13, March 11, 2022, 8"x8", pencil and color ink
NC8x8 Drawing #12, March 1, 2022, 8"x8", pencil and color ink
NC8x8 Drawing #12, March 1, 2022, 8"x8", pencil and color ink
NC8x8 Drawing #11, Feb 2, 2022, 8"x8", pencil and color ink
NC8x8 Drawing #11, Feb 2, 2022, 8"x8", pencil and color ink
Music and drawings – 8"x8" pencil and color ink on paper
2023 8"x8" Drawing #S1, Music by Steve Roden "VIEW" album Track 4, Duration: 16:28, first time listening, same duration.
2023 8"x8" Drawing #S1, Music by Steve Roden "VIEW" album Track 4, Duration: 16:28, first time listening, same duration.
2023 8"x8" Drawing #S2, Music by Steve Roden "VIEW" album  Track 1, Duration: 16:04
2023 8"x8" Drawing #S2, Music by Steve Roden "VIEW" album  Track 1, Duration: 16:04
Part of Moving Drawing #1 Project – NC8x8 Drawing #5, 2021, 8"x8", pencil and color ink
Part of Moving Drawing #1 Project – NC8x8 Drawing #5, 2021, 8"x8", pencil and color ink
Part of Moving Drawing #1 Project – NC8x8 Drawing #6, 2021, 8"x8", pencil and color ink
Part of Moving Drawing #1 Project – NC8x8 Drawing #6, 2021, 8"x8", pencil and color ink
Part of Moving Drawing #1 Project – NC8x8 Drawing #7, 2021, 8"x8", pencil and color ink
Part of Moving Drawing #1 Project – NC8x8 Drawing #7, 2021, 8"x8", pencil and color ink
Selected NC 12"x9" Series – pencil and color ink on paper
NC Drawing #7, 2021, 12"x9", pencil and color ink
NC Drawing #7, 2021, 12"x9", pencil and color ink
NC Drawing #6, 2021, 12"x9", pencil and color ink
NC Drawing #6, 2021, 12"x9", pencil and color ink
NC Drawing #2, 2020, 12"x9", pencil and color ink
NC Drawing #2, 2020, 12"x9", pencil and color ink
NC Drawing #4, 2020, 12"x9", pencil and color ink
NC Drawing #4, 2020, 12"x9", pencil and color ink
NC Drawing #5, 2021, 12"x9", pencil and color ink
NC Drawing #5, 2021, 12"x9", pencil and color ink
Selected Coffee Drawing Series from 2006 to 2020 – coffee, pencil and color ink on paper
Big Drawing #5, 2015, 18"x24", coffee, pencil and color ink
Big Drawing #5, 2015, 18"x24", coffee, pencil and color ink
Big Drawing #4, 2014, 18"x24", coffee, pencil and color ink
Big Drawing #4, 2014, 18"x24", coffee, pencil and color ink
Big Drawing #3, 2014, 18"x24", coffee, pencil and color ink
Big Drawing #3, 2014, 18"x24", coffee, pencil and color ink
Big Drawing #10, 2018, 30"x22", coffee, pencil and color ink
Big Drawing #10, 2018, 30"x22", coffee, pencil and color ink
Big Drawing #6, 2015, 24"x18", coffee, pencil and color ink
Big Drawing #6, 2015, 24"x18", coffee, pencil and color ink
Big Drawing #7, 2015, 24"x18", coffee, pencil and color ink
Big Drawing #7, 2015, 24"x18", coffee, pencil and color ink
#48, 12"x9", 2017, coffee, pencil and color ink
#48, 12"x9", 2017, coffee, pencil and color ink
#40, 12"x9", 2013, coffee, pencil and color ink
#40, 12"x9", 2013, coffee, pencil and color ink
#39, 9"x12", 2013, coffee, pencil and color ink
#39, 9"x12", 2013, coffee, pencil and color ink
#35, 9"x12", 2012, coffee, pencil and color ink
#35, 9"x12", 2012, coffee, pencil and color ink
#29, 9"x12", 2010, coffee, pencil and color ink
#29, 9"x12", 2010, coffee, pencil and color ink
#26, 9"x12", 2009, coffee and pencil
#26, 9"x12", 2009, coffee and pencil
#25, 9"x12", 2008, coffee and pencil (sold)
#25, 9"x12", 2008, coffee and pencil (sold)
#28, 9"x12", 2010, coffee, pencil and color ink (sold)
#28, 9"x12", 2010, coffee, pencil and color ink (sold)
#6, 9"x12", 2006, coffee and pencil
#6, 9"x12", 2006, coffee and pencil
#8, 9"x12", 2006, coffee and pencil
#8, 9"x12", 2006, coffee and pencil
#23, 9"x12", 2007, coffee and pencil
#23, 9"x12", 2007, coffee and pencil

You may also like

Back to Top